| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N292861 | Single Family Property | 6 | 5.00 | 6583 | |
| 1 | $924,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N292864 | Single Family Property | 4 | 2.50 | 2426 | |
| 7 | $779,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N301716 | Single Family Property | 4 | 4.50 | 2770 | |
| 11 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N304465 | Single Family Property | 3 | 3.00 | 2444 | |
| 2 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N293062 | Single Family Property | 3 | 2.50 | 2440 | |
| 3 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N293063 | Single Family Property | 3 | 2.00 | 2290 | |
| 5 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299356 | Single Family Property | 3 | 2.00 | 1404 | |
| 6 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299945 | Single Family Property | 4 | 1.50 | 1872 | |
| 9 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N302761 | Single Family Property | 3 | 2.50 | 2066 | |
| 13 | $253,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N304981 | Single Family Property | 3 | 2.00 | 1800 | |
| 10 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N304284 | Single Family Property | 3 | 2.00 | 1716 | |
| 12 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N304541 | Single Family Property | 3 | 1.00 | 1450 | |
| 4 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N297877 | Single Family Property | 3 | 2.50 | 3608 | |
| 8 | $41,900 |
|
|
||
| Type | Square Footage | ||
| MLS#N302041 | Multi-family Property | 1650 | |
