| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N292861 | Single Family Property | 6 | 5.00 | 6583 | |
| 1 | $924,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N292864 | Single Family Property | 4 | 2.50 | 2426 | |
| 2 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N293062 | Single Family Property | 3 | 2.50 | 2440 | |
| 4 | $418,365 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N297877 | Single Family Property | 3 | 2.50 | 3608 | |
| 3 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N293063 | Single Family Property | 3 | 2.00 | 2290 | |
| 6 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299356 | Single Family Property | 3 | 2.00 | 1404 | |
| 7 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299945 | Single Family Property | 4 | 1.50 | 1872 | |
| 5 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299245 | Single Family Property | 3 | 2.00 | 1925 | |
